Public Companies by Market Capitalization
| Position | Company | Symbol | Sector | Market Cap |
|---|---|---|---|---|
| 1 | NVIDIA Corporation | NVDA | Technology | $5,434,223,624,000 |
| 2 | Alphabet Inc Class C | GOOG | Communication Services | $4,513,971,831,000 |
| 3 | Apple Inc | AAPL | Technology | $4,498,883,871,000 |
| 4 | Microsoft Corporation | MSFT | Technology | $3,420,942,762,000 |
| 5 | Amazon.com Inc | AMZN | Consumer Cyclical | $2,810,402,570,000 |
| 6 | Taiwan Semiconductor Manufacturing | TSM | Technology | $2,259,383,747,000 |
| 7 | Broadcom Inc | AVGO | Technology | $2,115,307,700,000 |
| 8 | Tesla Inc | TSLA | Consumer Cyclical | $1,561,930,367,000 |
| 9 | Meta Platforms Inc. | META | Communication Services | $1,524,246,905,000 |
| 10 | Bitcoin | BTC | Crypto | $1,343,081,780,355 |
| 11 | Berkshire Hathaway Inc | BRK-B | Financial Services | $1,014,346,744,000 |
| 12 | Eli Lilly and Company | LLY | Healthcare | $965,042,504,000 |
| 13 | Walmart Inc. | WMT | Consumer Defensive | $911,995,830,000 |
| 14 | JPMorgan Chase & Co | JPM | Financial Services | $794,689,405,000 |
| 15 | Oracle Corporation | ORCL | Technology | $713,690,841,000 |
| 16 | Exxon Mobil Corp | XOM | Energy | $619,172,200,000 |
| 17 | Visa Inc. Class A | V | Financial Services | $613,825,839,000 |
| 18 | Johnson & Johnson | JNJ | Healthcare | $538,037,027,000 |
| 19 | Mastercard Inc | MA | Financial Services | $437,594,915,000 |
| 20 | UnitedHealth Group Incorporated | UNH | Healthcare | $344,967,709,000 |
This dashboard ranks publicly traded companies by market capitalization, providing insight into the largest corporations in the global equity market. Market capitalization represents the total value of a companyβs outstanding shares and is a key metric for comparing company size.
Analyzing company rankings across sectors helps identify dominant industries, track capital concentration, and understand how corporate valuations evolve over time within the broader global financial system.