Public Companies by Market Capitalization
| Position | Company | Symbol | Sector | Market Cap |
|---|---|---|---|---|
| 1 | NVIDIA Corporation | NVDA | Technology | $4,912,260,841,000 |
| 2 | Apple Inc. | AAPL | Technology | $4,901,757,780,000 |
| 3 | Alphabet Inc Class C | GOOG | Communication Services | $4,223,554,552,000 |
| 4 | Microsoft Corporation | MSFT | Technology | $2,925,466,223,000 |
| 5 | Amazon.com Inc | AMZN | Consumer Cyclical | $2,659,480,240,000 |
| 6 | Taiwan Semiconductor Manufacturing | TSM | Technology | $2,066,135,646,000 |
| 7 | Broadcom Inc | AVGO | Technology | $1,764,229,775,000 |
| 8 | Meta Platforms Inc. | META | Communication Services | $1,639,846,904,000 |
| 9 | Tesla Inc | TSLA | Consumer Cyclical | $1,430,329,885,000 |
| 10 | Bitcoin | BTC | Crypto | $1,299,611,101,930 |
| 11 | Berkshire Hathaway Inc | BRK-B | Financial Services | $1,058,821,112,000 |
| 12 | Eli Lilly and Company | LLY | Healthcare | $1,051,461,157,000 |
| 13 | Walmart Inc. | WMT | Consumer Defensive | $909,130,924,000 |
| 14 | JPMorgan Chase & Co | JPM | Financial Services | $906,712,056,000 |
| 15 | Visa Inc. Class A | V | Financial Services | $681,889,235,000 |
| 16 | Exxon Mobil Corp | XOM | Energy | $610,799,452,000 |
| 17 | Johnson & Johnson | JNJ | Healthcare | $609,122,124,000 |
| 18 | Mastercard Inc | MA | Financial Services | $480,316,162,000 |
| 19 | UnitedHealth Group Incorporated | UNH | Healthcare | $386,951,250,000 |
| 20 | Oracle Corporation | ORCL | Technology | $364,120,343,000 |
This dashboard ranks publicly traded companies by market capitalization, providing insight into the largest corporations in the global equity market. Market capitalization represents the total value of a companyβs outstanding shares and is a key metric for comparing company size.
Analyzing company rankings across sectors helps identify dominant industries, track capital concentration, and understand how corporate valuations evolve over time within the broader global financial system.