Cryptocurrencies by Market Capitalization

Position Cryptocurrency Symbol Market Cap Price 24h Change
1 Bitcoin BTC $1,313,015,655,277 $65,632.00 -2.74%
2 Ethereum ETH $220,843,618,909 $1,839.44 -3.02%
3 Tether USDT $187,847,149,640 $1.00 0.01%
4 BNB BNB $84,335,390,725 $627.01 -4.83%
5 USDC USDC $75,894,153,295 $1.00 -0.01%
6 XRP XRP $75,173,447,672 $1.22 -0.87%
7 Solana SOL $41,690,326,377 $72.59 -3.98%
8 TRON TRX $31,634,513,458 $0.33 -0.47%
9 Figure Heloc FIGR_HELOC $19,021,026,364 $1.02 -1.47%
10 Hyperliquid HYPE $16,509,072,791 $74.47 7.99%
11 Dogecoin DOGE $14,276,547,142 $0.09 -1.74%
12 USDS USDS $10,944,150,390 $1.00 -0.04%
13 Zcash ZEC $10,313,176,071 $621.09 1.41%
14 LEO Token LEO $9,164,818,364 $9.96 -0.75%
15 Rain RAIN $8,922,769,896 $0.01 2.33%
16 Cardano ADA $7,559,687,094 $0.20 -5.89%
17 Stellar XLM $7,190,558,449 $0.21 -3.14%
18 Monero XMR $6,759,507,430 $359.50 8.55%
19 Chainlink LINK $6,094,793,701 $8.40 -1.68%
20 Canton CC $6,025,996,126 $0.16 3.78%

This dashboard ranks cryptocurrencies by market capitalization, providing a clear overview of the largest digital assets by total market value. Market cap is calculated by multiplying the circulating supply of a cryptocurrency by its current market price.

Analyzing market capitalization rankings helps identify dominant assets such as Bitcoin and Ethereum, track capital flows across the crypto ecosystem, and understand the relative size and influence of different blockchain networks within the broader digital asset market.