Cryptocurrencies by Market Capitalization

Position Cryptocurrency Symbol Market Cap Price 24h Change
1 Bitcoin BTC $1,296,600,412,943 $64,644.00 1.16%
2 Ethereum ETH $225,032,326,256 $1,864.74 1.25%
3 Tether USDT $184,086,918,921 $1.00 -0.01%
4 BNB BNB $75,720,169,611 $568.64 0.21%
5 USDC USDC $73,294,097,924 $1.00 -0.01%
6 XRP XRP $68,328,951,453 $1.09 0.46%
7 Solana SOL $44,194,199,775 $75.85 0.89%
8 TRON TRX $30,901,342,450 $0.33 1.10%
9 Figure Heloc FIGR_HELOC $20,952,499,096 $1.04 1.50%
10 Hyperliquid HYPE $13,520,706,892 $60.78 2.21%
11 Dogecoin DOGE $11,233,999,725 $0.07 -0.18%
12 USDS USDS $10,033,628,587 $1.00 -0.01%
13 Rain RAIN $9,690,499,155 $0.01 3.84%
14 Zcash ZEC $9,320,063,480 $555.28 1.77%
15 LEO Token LEO $9,027,905,061 $9.81 0.08%
16 WhiteBIT Coin WBT $6,644,977,910 $56.33 1.11%
17 Stellar XLM $6,395,185,957 $0.19 1.43%
18 Monero XMR $6,313,160,330 $336.09 1.43%
19 Chainlink LINK $6,234,704,609 $8.33 0.99%
20 Cardano ADA $6,214,272,354 $0.17 -0.34%

This dashboard ranks cryptocurrencies by market capitalization, providing a clear overview of the largest digital assets by total market value. Market cap is calculated by multiplying the circulating supply of a cryptocurrency by its current market price.

Analyzing market capitalization rankings helps identify dominant assets such as Bitcoin and Ethereum, track capital flows across the crypto ecosystem, and understand the relative size and influence of different blockchain networks within the broader digital asset market.