Money Supply (M2) Comparison – Fiat vs Bitcoin

Position Currency Symbol Type Market Cap
1 Chinese Yuan (M2) CNY Fiat $47,166,000,000,000
2 US Dollar (M2) USD Fiat $22,300,000,000,000
3 Euro (M2) EUR Fiat $18,603,000,000,000
4 Japanese Yen (M2) JPY Fiat $8,199,339,594,000
5 British Pound (M2) GBP Fiat $4,226,740,000,000
6 Australian Dollar (M2) AUD Fiat $2,178,000,000,000
7 Canadian Dollar (M2) CAD Fiat $1,980,000,000,000
8 Swiss Franc (M2) CHF Fiat $1,363,750,000,000
9 Bitcoin BTC Crypto $1,320,450,701,717
10 Indian Rupee (M2) INR Fiat $781,440,000,000
Note:
All values are normalized to USD for comparability.
Fiat currencies are government-issued forms of money without intrinsic value, whose acceptance is based on legal tender status.
The figures shown are based on the M2 money supply, which includes cash, demand deposits, and short-term savings deposits.