Bitcoin Treasuries â Countries
| Position | Country | BTC Holdings |
|---|---|---|
| 1 | United States | 328,372 |
| 2 | China | 190,000 |
| 3 | United Kingdom | 61,245 |
| 4 | Ukraine | 46,351 |
| 5 | El Salvador | 7,609 |
| 6 | United Arab Emirates | 6,420 |
| 7 | Bhutan | 4,973 |
| 8 | Kazakhstan | 3,544 |
| 9 | North Korea | 803 |
| 10 | Venezuela | 240 |
| 11 | Taiwan | 210 |
| 12 | Finland | 90 |
Nation states have increasingly engaged with Bitcoin through direct holdings, confiscated assets, and strategic reserve policies. Countries such as El Salvador have adopted Bitcoin as legal tender, while others hold BTC through seizures or long-term treasury strategies.
Analyzing sovereign Bitcoin holdings provides insight into geopolitical trends, monetary policy shifts, and the role of Bitcoin as a global reserve asset within the evolving international financial system.